loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Steel Oct 31, 2024 59.07 9.02 -11.86
Equity-Reliance Industr Oct 31, 2024 56.58 8.64 -9.79
Reverse Repo-TREPS Oct 31, 2024 44.83 6.84 18.07
Equity-CESC Oct 31, 2024 39.16 5.98 16.43
Equity-UltraTech Cem. Oct 31, 2024 37.62 5.74 -6.24
Equity-O N G C Oct 31, 2024 37.26 5.69 -10.57
Equity-Vedanta Oct 31, 2024 31.32 4.78 -9.48
Equity-Power Grid Corpn Oct 31, 2024 29.83 4.56 -9.08
Equity-Coal India Oct 31, 2024 29.38 4.49 -11.39
Equity-CCL Products Oct 31, 2024 28.82 4.40 -3.68
Equity-Arvind Ltd Oct 31, 2024 28.25 4.31 0.23
Equity-Balrampur Chini Oct 31, 2024 28.25 4.31 -3.25
Equity-H P C L Oct 31, 2024 22.85 3.49 -13.54
Equity-Nuvoco Vistas Oct 31, 2024 21.16 3.23 -1.88
Equity-Shyam Metalics Oct 31, 2024 19.35 2.95 -16.25
Equity-JSW Steel Oct 31, 2024 19.27 2.94 -6.45
Equity-Ambuja Cements Oct 31, 2024 18.87 2.88 -8.22
Equity-Oil India Oct 31, 2024 17.69 2.70 -18.76
Equity-Jindal Stain. Oct 31, 2024 17.05 2.60 -14.57
Equity-Neogen Chemicals Oct 31, 2024 15.63 2.39 4.94
Equity-I O C L Oct 31, 2024 14.26 2.18 -20.83
Equity-S A I L Oct 31, 2024 13.31 2.03 -18.12
Equity-Hindustan Copper Oct 31, 2024 11.87 1.81 -14.45
Equity-NMDC Oct 31, 2024 11.00 1.68 -9.41
Equity-Sagar Cements Oct 31, 2024 8.21 1.25 -2.80
Equity-Aether Industri. Oct 31, 2024 0.57 0.09 -8.37
Net CA & Others-Net CA & Others Oct 31, 2024 -6.56 -0.98 0.00